| 
| 
 
 
	| 
    
	| The sportsman with a keen sense of style should look no further than this handsome Aquaracer timepiece from the illustrious Tag Heuer. The black nylon strap with yellow contrast stitching displays a conservatively sized black titanium case, and the textured chronograph dial, striking in black, is powered by smooth automatic movement for a high quality piece that is perfect for a casual work party, while the 300 meters of water resistance and screw down crown will ensure that you can enjoy your weekend adventures. 
	
		
			| Movement: | Automatic |  
			| Case Diameter (mm.): | 43 |  
			| Series: | Aquaracer |  
			| Gender: | Men |  
			| Dial Color Primary: | Black |  
			| Band Color: | Black |  
			| Band Color Secondary: | Yellow |  
			| Band Length (in.): | 9 |  
			| Band Material: | Nylon |  
			| Band Material Secondary: | Contrast stitching |  
			| Band Type: | Strap |  
			| Band Width (mm.): | 18 |  
			| Band Width Between Lugs (mm.): | 21 |  
			| Bezel Accent Color: | Silver-Tone |  
			| Bezel Color: | Black |  
			| Bezel Material: | Ceramic |  
			| Bezel Special: | Unidirectional with Arabic numerals. Ceramic top ring on titanium bezel. |  
			| Case Back Material: | Titanium |  
			| Case Back Type: | Screw-down |  
			| Case Color: | Black |  
			| Case Finish: | Matte |  
			| Case Material: | Titanium |  
			| Case Shape: | Round |  
			| Clasp Type: | Push Button Deployment |  
			| Condition: | New |  
			| Crown Accent: | Logo |  
			| Crown Type: | Screw-down |  
			| Crystal Type: | Sapphire |  
			| Dial Finish: | Textured |  
			| Dial Markers: | Indices |  
			| Features: | 42 hour power reserve. |  
			| Hand Color(s): | Silver-Tone and Luminous Hour, Minute, and Subdial Hands. Silver-Tone, Yellow, and Luminous Second Hand |  
			| Luminous: | Hands and Indices |  
			| Movement Caliber: | Tag Heuer 16 |  
			| Movement Complication: | Chronograph |  
			| Movement Jewels: | 25 |  
			| Movement Origin Country: | Switzerland |  
			| Subdials I: | 60 second |  
			| Subdials II: | 30 minute |  
			| Subdials III: | 12 hour |  
			| Water Resistance: | 300M |  
			| Weight (g.): | 120 |  
			| Case Thickness (mm.): | 16 |  
			| Calendar: | Date with magnifying window |  
			| Brand: | TAG Heuer |  
			| WOW Id: | 331265 |  
 
 
 
 
 
	
  
    | ¡Ø »ó±â À̹ÌÁö´Â º»»ç¿¡¼ Á¦°øµÈ À̹ÌÁö·Î ¸ð´ÏÅÍÀÇ ÇØ»óµµ¿¡ µû¶ó ´Ù¸£°Ô º¸¿©Áú ¼ö ÀÖ½À´Ï´Ù. |  
	
	|  |  
		| 339,100¿ø | 30,000¿ø | 244,800¿ø | 354,200¿ø | 245,500¿ø | 470,600¿ø |  
	 |  
  |  |  |  
| 
| 
|  |  
| 
	
	
	|  | 
    ºí·ç´Ï´Â °ü¼¼¹ýµî °ü·Ã±ÔÁ¤À» ÁؼöÇϰí, ºÒ¹ý¹°Ç°À» Ãë±ÞÇÏÁö ¾Æ´ÏÇϸç, ºÐÇÒ¹è¼Û¿¡ ÀÇÇÑ °¡°ÝÇãÀ§½Å°í(15¸¸¿øÀÌÇÏ·Î ÀÓÀÇÁ¶Á¤)µî ±¸¸ÅÀÚÀÇ ºÒ¹ý»çÇ× ¿äû¿¡´Â 
ÀÏü ÇùÁ¶ÇÏÁö ¾Ê½À´Ï´Ù. ÁÖ¼Ò : ¼¿ïƯº°½Ã ¸¶Æ÷±¸ ¸¶Æ÷´ë·Î 12(¸¶Æ÷µ¿) Çѽźôµù 904È£ | »ç¾÷ÀÚµî·Ï¹øÈ£ : 1051225328   Åë½ÅÆÇ¸Å¾÷½Å°í¹øÈ£ : ¸¶Æ÷Åë½Å 5223 | °³ÀÎÁ¤º¸°ü¸®ÀÚ : ¼ ¼º ±Õ | ´ëÇ¥ : ¼ ¼º ±Õ | »óÈ£¸í : Neo Biz 
		
		| Copyright ¨Ï www.blueney.com All right reserved |  |  |  |  |  |  |  |  |  |