| 
| 
 
 
	| 
    
	| Confidently handsome, the Bulova Diamond series timepiece houses a Japanese quartz movement inside of a sturdy and polished stainless steel case that is only 10 mm thick.  The smooth black dial has diamonds inlayed as its markers for a pristine finish that complements any outfit and serves as a real pleasure to tell time with.  Heads will turn as you walk past with this exciting timepiece on your wrist. 
	
		
			| Movement: | Quartz |  
			| Case Diameter (mm.): | 40 |  
			| Series: | Diamond |  
			| Gender: | Men |  
			| Dial Color Primary: | Black |  
			| Band Color: | Black |  
			| Band Color Secondary: | Silver-Tone |  
			| Band Finish: | Polished |  
			| Band Length (in.): | 9 |  
			| Band Material: | Ion Plated Stainless Steel |  
			| Band Material Secondary: | Stainless Steel |  
			| Band Type: | bracelet |  
			| Band Width (mm.): | 22 |  
			| Bezel Color: | Black |  
			| Bezel Material: | Enamel |  
			| Case Accent Color: | Silver-Tone |  
			| Case Back Material: | Stainless Steel |  
			| Case Back Type: | Screw-down |  
			| Case Color: | Black |  
			| Case Finish: | Polished |  
			| Case Material: | Ion Plated Stainless Steel |  
			| Case Material Secondary: | Stainless Steel |  
			| Case Shape: | Round |  
			| Clasp Type: | Hidden |  
			| Crown Accent: | Logo |  
			| Crown Accent Color: | Silver-Tone |  
			| Crown Type: | Push/pull |  
			| Crystal Type: | Mineral |  
			| Dial Finish: | Smooth |  
			| Dial Markers: | diamonds |  
			| Dial Special: | Diamond Encrusted |  
			| Hand Color(s): | Silver-Tone and Luminous Hour and Second. Silver-Tone Second |  
			| Luminous: | Hands |  
			| Movement Origin Country: | Japan |  
			| Subdial Color: | Black |  
			| Subdial Color Secondary: | Silver-Tone |  
			| Subdial Finish: | Smooth |  
			| Subdials I: | 24 hour |  
			| Subdials II: | Second Time Zone |  
			| Water Resistance: | 30M |  
			| Weight (g.): | 146 |  
			| Case Thickness (mm.): | 10 |  
			| Calendar: | Date with magnifying window |  
			| Brand: | Bulova |  
			| WOW Id: | 72614 |  
 
 
 
 
 
	
  
    | ¡Ø »ó±â À̹ÌÁö´Â º»»ç¿¡¼ Á¦°øµÈ À̹ÌÁö·Î ¸ð´ÏÅÍÀÇ ÇØ»óµµ¿¡ µû¶ó ´Ù¸£°Ô º¸¿©Áú ¼ö ÀÖ½À´Ï´Ù. |  
	
	|  |  
		| 314,100¿ø | 319,500¿ø | 406,800¿ø | 470,600¿ø | 186,300¿ø | 1,100,800¿ø |  
	 |  
  |  |  |  
| 
| 
|  |  
| 
	
	
	|  | 
    ºí·ç´Ï´Â °ü¼¼¹ýµî °ü·Ã±ÔÁ¤À» ÁؼöÇϰí, ºÒ¹ý¹°Ç°À» Ãë±ÞÇÏÁö ¾Æ´ÏÇϸç, ºÐÇÒ¹è¼Û¿¡ ÀÇÇÑ °¡°ÝÇãÀ§½Å°í(15¸¸¿øÀÌÇÏ·Î ÀÓÀÇÁ¶Á¤)µî ±¸¸ÅÀÚÀÇ ºÒ¹ý»çÇ× ¿äû¿¡´Â 
ÀÏü ÇùÁ¶ÇÏÁö ¾Ê½À´Ï´Ù. ÁÖ¼Ò : ¼¿ïƯº°½Ã ¸¶Æ÷±¸ ¸¶Æ÷´ë·Î 12(¸¶Æ÷µ¿) Çѽźôµù 904È£ | »ç¾÷ÀÚµî·Ï¹øÈ£ : 1051225328   Åë½ÅÆÇ¸Å¾÷½Å°í¹øÈ£ : ¸¶Æ÷Åë½Å 5223 | °³ÀÎÁ¤º¸°ü¸®ÀÚ : ¼ ¼º ±Õ | ´ëÇ¥ : ¼ ¼º ±Õ | »óÈ£¸í : Neo Biz 
		
		| Copyright ¨Ï www.blueney.com All right reserved |  |  |  |  |  |  |  |  |  |